Price list
62 items across eight categories. Prices are indicative: the exact figure depends on your sizes, materials and installation site.
- Prices in AED, excluding 5% VAT
- Valid from 22.09.2026
- Dubai, Sharjah, Ajman
Terms of work
- Minimum production order — AED 2,000.
- Site survey visit — AED 500, credited against the order.
- Artwork — AED 300–800 per round of revisions. Free on orders from AED 10,000.
- Dubai Municipality permits and DEWA approval are charged at cost; handling appears as a separate line in the quote.
- Rush orders (under 3 working days) — plus 30% on the production cost.
- Lead times: non-illuminated sign 3–7 days; illuminated structure with permit 2–4 weeks.
- Payment: 50% upfront, 50% before dispatch or installation.
- Warranty on structures and electrics — 12 months.
Illuminated signage
12 items| Item | Price, AED | Unit |
|---|---|---|
| Flat acrylic letters, no lighting | 2,900 – 6,500 | per m² of letter area |
| Built-up letters, front-lit | 5,500 – 13,000 | per m² |
| Halo-lit letters | 7,000 – 15,000 | per m² |
| Single-sided lightbox sign | 4,500 – 10,000 | per m² |
| Double-sided projecting light box | 4,500 – 12,000 | each |
| Neon sign up to 60 cm | 700 – 1,200 | each |
| Neon sign 60–120 cm | 1,400 – 2,800 | each |
| Neon sign, complex outline, over 120 cm | 3,000 – 6,500 | each |
| Turnkey shopfront sign | 3,500 – 18,000 | site |
| Rooftop structure, pylon | from 28,000 | project |
| Outdoor LED screen | from 20,000 | project |
| Indoor LED video wall | from 30,000 | project |
Illuminated structures also carry a Dubai Municipality permit (500–5,000), DEWA approval (500–2,000), structural calculations (800–2,500) and lift hire for work at height.
Ask about prices on WhatsAppPlaques and wayfinding
5 items| Item | Price, AED | Unit |
|---|---|---|
| Door or office plaque, acrylic | 250 – 600 | each |
| Engraved metal plaque | 500 – 1,100 | each |
| Composite panel sign with vinyl | 600 – 1,600 | per m² |
| Wayfinding set for an office or clinic | 9,000 – 40,000 | site |
| Monolith or car park sign | 6,000 – 28,000 | each |
| Item | Price, AED | Unit |
|---|---|---|
| Banner print, 440 gsm | 45 – 80 | per m² |
| Banner with eyelets and welded hems | 80 – 140 | per m² |
| Self-adhesive vinyl print | 90 – 160 | per m² |
| Laminated vinyl with installation | 180 – 300 | per m² |
| One-way vision on glazing, installed | 150 – 280 | per m² |
| Frosted film on glass, installed | 150 – 280 | per m² |
| Turnkey window dressing | 3,000 – 9,000 | site |
| Interior print, panels and wallpaper | 250 – 450 | per m² |
| Roll-up 85×200 with cassette | 300 – 550 | each |
| Wide roll-up up to 200×200 | 1,400 – 2,400 | each |
Photo walls and exhibition structures
6 items| Item | Price, AED | Unit |
|---|---|---|
| Fabric press wall with frame, 3×2.4 m | 3,500 – 6,500 | set |
| Replacement fabric for an existing frame | 1,000 – 2,200 | each |
| Photo zone with 3D elements and lighting | 12,000 – 38,000 | project |
| Exhibition stand, modular system | 1,600 – 2,800 | per m² |
| Exhibition stand, custom build | 2,800 – 6,000 | per m² |
| Premium two-storey exhibition stand | from 6,500 | per m² |
For reference: an 18 m² custom-built stand starts at AED 50,000; 36 m² with an LED screen starts at AED 90,000.
Ask about prices on WhatsAppVehicle branding
6 items| Item | Price, AED | Unit |
|---|---|---|
| Logo and contacts on the sides | 1,200 – 4,000 | vehicle |
| Partial wrap, half the body | 3,000 – 5,500 | vehicle |
| Full wrap, sedan | 6,500 – 13,000 | vehicle |
| Full wrap, SUV | 9,000 – 19,000 | vehicle |
| Full wrap, van | 11,000 – 16,000 | vehicle |
| Fleet of 5 vehicles or more | 10% discount | fleet |
Apparel branding
6 items| Item | Price, AED | Unit |
|---|---|---|
| Screen print, 1 colour | 55 – 75 | each |
| Screen print, 2 colours | 40 – 55 | each |
| DTF or heat transfer, full colour | 80 – 120 | each |
| Embroidered logo | 95 – 150 | each |
| Turnkey printed T-shirt | 110 – 180 | each |
| Hostess polo or shirt with embroidery | 180 – 300 | each |
Per item, for runs of 20 or more, excluding the cost of the garment itself.
Ask about prices on WhatsAppGifts and printed matter
10 items| Item | Price, AED | Unit |
|---|---|---|
| Business cards 350 gsm, matt lamination, 1,000 | 280 – 650 | run |
| Business cards with foil, 1,000 | 700 – 950 | run |
| A5 flyers, full colour, 1,000 | 550 – 900 | run |
| A4 brochure, 8 pages, 500 | 2,400 – 4,500 | run |
| Printed pen | 8 – 25 | each |
| Mug with logo | 35 – 70 | each |
| Printed tote bag | 30 – 60 | each |
| Notebook with debossing | 80 – 220 | each |
| Metal water bottle | 70 – 150 | each |
| Gift set for stand visitors | 150 – 400 | set |
Installation and service
7 items| Item | Price, AED | Unit |
|---|---|---|
| Installation up to 3 m, two-person crew | 500 – 1,200 | visit |
| Installation with a lift | 1,500 – 3,500 | day |
| Crane installation, work at height | from 6,000 | site |
| Removal of an old structure | 700 – 3,000 | site |
| Sign maintenance, annual contract | 1,500 – 6,000 | year |
| Handling DM and DEWA permits | fee at cost plus 20%, minimum 800 | site |
| Site survey visit | 500 | visit |
We’ll shape the scope around your budget
Need an exact quote? Tell us what you need and we’ll price it around your budget. Orders start from AED 2,000.